Park Colonial Price List
Park Colonial Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom Suite | B1 | 43 | 463 | $793,000 | $964,000 |
B2 | 43 | 463 | $825,000 | $858,000 | |
1 Bedroom + Study | 1S1 | 47 | 506 | $932,000 | $968,000 |
2 Bedroom Classic | 2C1 | 56 | 603 | $1,055,000 | $1,252,000 |
2C2 | 59 | 635 | $1,082,000 | $1,135,000 | |
2C3 | 58 | 624 | $1,056,000 | $1,134,000 | |
2C4 | 53 | 570 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Deluxe | 2D1 | 63 | 678 | $1,183,000 | $1,385,000 |
2D2 | 59 | 635 | FULLY SOLD | FULLY SOLD | |
2 Bedroom + Study | 2S1 | 62 | 667 | $1,228,000 | $1,348,000 |
2 Bedroom Dual Key | 2DK1 | 69 | 743 | $1,363,000 | $1,437,000 |
3 Bedroom Classic | 3C1 | 87 | 936 | $1,511,000 | $1,576,000 |
3C2 | 91 | 980 | $1,542,000 | $1,857,000 | |
3 Bedroom Deluxe | 3D1 - 3D1a | 94 - 95 | 1012 - 1023 | $1,654,000 | $1,862,000 |
3D2 - 3D2b | 99 - 101 | 1066 - 1087 | $1,705,000 | $2,014,000 | |
4 Bedroom Classic | 4C1 | 110 | 1184 | $2,098,000 | $2,174,000 |
4C2 | 116 | 1249 | $2,099,000 | $2,211,000 | |
4 Bedroom Deluxe | 4D1 | 127 | 1367 | $2,259,000 | $2,259,000 |
4D2 | 131 | 1410 | $2,356,000 | $2,457,000 | |
5 Bedroom Luxury | 5L1 | 158 | 1701 | $2,780,000 | $3,032.000 |
(All prices for Park Colonial displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Park Colonial ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Park Colonial Price, E-Brochure, and Latest Updates!
Strictly no spam policy.